For screen reader problems with this website, please call660-425-72006 6 0 4 2 5 7 2 0 0Standard carrier rates apply to texts.
Invite your family into the heart of your home with this rectangular counter height dining room table. A beautifully textured black finish and a timeworn planked oak top create a unique two-tone contrast. The base provides plenty of storage for wine bottles and other essentials, while drawers offer room for smaller items.Read More
Made of wood, engineered wood and veneers
Two-tone finish
Antiqued bronze-tone hardware
4 drawers
2 shelves
7-bottle wine storage rack
Seats 6
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for actual color or finish.
General Specs | |
| Color | Gray, Brown |
| Color/Finish Name | Brown/Gray |
| Table Height | Counter Height |
| Table Top Shape | Rectangular |
| Counter Height Table | Yes |
| Seating Capacity | 6 |
| Number of Table Leaves | None |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Veneer |
| Wood Finish | Black/Brown |
| Dining Table Features | Fixed Shelf, Storage |
| Adjustable Height | No |
| Assembly Required | Yes |
| Material | Engineered Wood, Wood |
| Design Style | Casual |
| Width (in.) | 40 |
| Width (cm) | 101.6 |
| Length (in.) | 60 |
| Length (cm) | 152.4 |
| Height (in.) | 36.25 |
| Height (cm.) | 92.07 |
| Shipping Width (in.) | 63.75 |
| Shipping Width (cm) | 161.92 |
| Shipping Depth (in.) | 43.75 |
| Shipping Depth (cm) | 111.12 |
| Shipping Height (in.) | 12.5 |
| Shipping Height (cm) | 31.75 |
| Product Weight (lbs.) | 204 |
| Product Weight (kg) | 92.53 |
| Weight Kilogram | 92.53 |
| Collection | Tyler Creek |
| Collection Code | D736 |
TypeMore Dimensions | |
| Drawer interior (lined) (4) | 19.13" W x 14.5" D x 1.63" H |
| Top opening | 31.75" W x 17.5" D x 6.25" H |
| Middle and bottom opening | 35.25" W x 17.13" D x 6.25" H |
| Bottle rack | 31.75" W x 17.5" D x 5.63" H |
3.7 out of 5
49 Reviews
49 Reviews